| Name | Recent average credit | Country | |
|---|---|---|---|
| 361) tsung | 9,892 | 0.09 | Taiwan |
| 362) kainhuang | 584 | 0.09 | Taiwan |
| 363) gbvcia | 22 | 0.09 | Taiwan |
| 364) AperB | 5,248,309 | 0.09 | Taiwan |
| 365) janenku | 250 | 0.09 | Taiwan |
| 366) aska13 | 20,914 | 0.09 | Taiwan |
| 367) JamesLiu | 65,424 | 0.09 | Taiwan |
| 368) 848484 | 5,720 | 0.09 | Taiwan |
| 369) ctpan | 886,634 | 0.09 | United States |
| 370) kaycifn | 10 | 0.09 | Taiwan |
| 371) kohalonen | 41 | 0.09 | Taiwan |
| 372) JC67 | 257,483 | 0.09 | Taiwan |
| 373) pauicoz | 25 | 0.09 | Taiwan |
| 374) skdaqqw | 273 | 0.09 | Taiwan |
| 375) mxsztuio | 18 | 0.09 | Taiwan |
| 376) achun | 165,899 | 0.09 | Taiwan |
| 377) hoifdmvu | 126 | 0.09 | Taiwan |
| 378) Administrator | 1,842,772 | 0.09 | Taiwan |
| 379) kousan | 12,998 | 0.09 | New Zealand |
| 380) diodslak | 48 | 0.09 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org