| Name | Recent average credit | Country | |
|---|---|---|---|
| 381) achun | 165,899 | 0.09 | Taiwan |
| 382) hoifdmvu | 126 | 0.09 | Taiwan |
| 383) Administrator | 1,842,772 | 0.09 | Taiwan |
| 384) kousan | 12,998 | 0.09 | New Zealand |
| 385) diodslak | 48 | 0.09 | Taiwan |
| 386) octavius | 379 | 0.09 | Taiwan |
| 387) gasbomb | 22,797 | 0.09 | Taiwan |
| 388) shooe | 295,277 | 0.09 | Taiwan |
389) hungjungchia
|
146,946 | 0.09 | Taiwan |
| 390) Predister | 54 | 0.09 | Taiwan |
| 391) thomas | 18 | 0.09 | Taiwan |
| 392) oldpsldrr | 47 | 0.09 | Taiwan |
| 393) 137XOO | 104,945 | 0.09 | Taiwan |
| 394) serapio | 93 | 0.09 | Taiwan |
| 395) NicoPoier | 385,771 | 0.09 | Taiwan |
| 396) vincent | 116,485 | 0.09 | Taiwan |
| 397) barery24 | 123,783 | 0.09 | Taiwan |
| 398) supermaxfight | 60,199 | 0.09 | Taiwan |
| 399) crafeway | 51,688 | 0.09 | Taiwan |
| 400) johan456789 | 399,001 | 0.09 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org