Members of USA

NameTotal creditRecent average creditCountry
41) Craig Gerlach 6,657,141 1,025.32 United States
42) van 269,645 914.85 United States
43) Profile Dark Shades 1,292,078 908.18 United States
44) Scott Nicks 1,386,014 903.22 None
45) LARRY B 11,196,728 885.31 United States
46) chief 658,452 877.12 None
47) Jim 503,062 860.06 United States
48) Theodore Byram 655,625 829.28 None
49) Del Kimbler 727,603 805.84 United States
50) Marty Skinner 2,125,718 787.34 United States
51) S. Howard Parks 23,094 782.52 United States
52) Profile Gabiar 280,666 782.07 United States
53) Rob 73,720 747.25 United States
54) Craig 793,178 730.14 United States
55) Ray Gaultney 1,780,249 714.24 United States
56) jamie 4,294,871 687.49 United States
57) Profile Jason Jung 4,393,275 675.68 United States
58) FlagrantBasmatiRice 1,029,480 622.73 United States
59) Profile nizzlebop 713,582 587.74 United States
60) John 6,833,455 570.04 United States
Previous 20 · Next 20



©2024 University of Washington
https://www.bakerlab.org