| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) HQG52000 | 2,453,854 | 26.38 | United States |
| 42) Marty Skinner | 2,380,714 | 25.59 | United States |
| 43) LARRY B | 11,497,323 | 22.51 | United States |
| 44) John Schafer | 257,139 | 18.08 | United States |
| 45) Craig | 982,436 | 12.52 | United States |
| 46) rbee4 | 23,453 | 9.06 | United States |
47) Checker's
|
708,173 | 6.11 | United States |
| 48) TGWakko | 2,451,566 | 3.03 | United States |
49) SC0RPI0M00N
|
968,809 | 1.73 | United States |
50) Gabiar
|
294,426 | 1.41 | None |
| 51) Ray Gaultney | 1,999,803 | 1.20 | United States |
| 52) fu11r00t | 326 | 1.18 | International |
| 53) ez12 | 113 | 1.11 | United States |
| 54) Ghozt | 600,555 | 1.09 | United States |
| 55) Jim | 810,306 | 1.00 | United States |
| 56) Craig Gerlach | 7,396,544 | 0.88 | United States |
| 57) Goose209 | 1,973,235 | 0.80 | None |
| 58) Denise | 3,269,397 | 0.73 | United States |
| 59) Resurge19 | 928,339 | 0.68 | United States |
| 60) Chuck | 4,319,646 | 0.38 | United States |
©2026 University of Washington
https://www.bakerlab.org