Name | Recent average credit | Country | |
---|---|---|---|
41) alest![]() |
9,400,810 | 1,082.00 | None |
42) Bruta | 1,286,609 | 996.45 | Czech Republic |
43) derec | 365,958 | 957.31 | Czech Republic |
44) tomaspar | 941,269 | 884.95 | Czech Republic |
45) Tritonix | 4,275,178 | 787.08 | Czech Republic |
46) Tomáš Pokorný | 89,107 | 785.24 | Czech Republic |
47) Tomas Randysek | 3,076,845 | 741.13 | Czech Republic |
48) Johnbodlis team | 8,111,019 | 732.40 | Czech Republic |
49) m_placek | 1,840,223 | 712.78 | Czech Republic |
50) Martin Sojka | 712,784 | 673.98 | Czech Republic |
51) Jarda | 8,441,700 | 662.48 | Czech Republic |
52) militky | 578,072 | 616.61 | Czech Republic |
53) Sipdop | 102,113 | 575.31 | Czech Republic |
54) ![]() |
1,074,669 | 546.12 | Czech Republic |
55) Pavel | 2,364,040 | 502.01 | Czech Republic |
56) Chaloupka | 562,564 | 479.76 | Czech Republic |
57) Kaja | 774,392 | 474.25 | Czech Republic |
58) Michal Matousek | 1,303,317 | 462.32 | Czech Republic |
59) unis | 6,135,858 | 460.28 | Czech Republic |
60) IoX | 882,765 | 429.47 | Czech Republic |
©2025 University of Washington
https://www.bakerlab.org