| Name | Recent average credit | Country | |
|---|---|---|---|
| 401) eugene | 866 | 0.09 | Ukraine |
| 402) bsv9 | 919,575 | 0.09 | Ukraine |
| 403) taxi911 | 2,054 | 0.09 | None |
| 404) langolierra | 359,823 | 0.09 | Ukraine |
| 405) Olesya | 34 | 0.09 | Ukraine |
| 406) Executor | 1,519 | 0.09 | Ukraine |
| 407) ale4316 | 453,025 | 0.09 | Ukraine |
| 408) Vlad Ruban | 27,459 | 0.09 | Ukraine |
| 409) Stanislav Tsvitkov | 9,436 | 0.09 | Ukraine |
| 410) Vyacheslav | 55 | 0.09 | International |
| 411) Fessant | 1,686 | 0.09 | Ukraine |
| 412) cutsman | 27,819 | 0.09 | Ukraine |
| 413) ababa1 | 29,100 | 0.09 | Ukraine |
| 414) gon | 504 | 0.09 | Ukraine |
| 415) POSLAV | 548,106 | 0.09 | Ukraine |
| 416) s90 | 45,521 | 0.09 | Ukraine |
| 417) alexis | 240,308 | 0.09 | Ukraine |
| 418) SaNya | 6,559 | 0.09 | Ukraine |
| 419) %-$%/tostman | 1,542 | 0.09 | Ukraine |
| 420) Vladyslav Bezuhlyi | 1,254 | 0.09 | Ukraine |
©2026 University of Washington
https://www.bakerlab.org