Members of Gridcoin

NameTotal creditRecent average creditCountry
61) Wade Cazabat 15,394,477 4,383.25 United States
62) 2FGxrTjeFoNtDVTW42ofka8nW3nr 234,416 4,348.81 Ukraine
63) bmfhp50 5,446,755 4,190.49 United States
64) Mark Kundinger 1,981,147 4,101.84 United States
65) 4P1YpUozf2qRz1JAYAbSxyS4B4C7 3,748,511 4,077.52 Czech Republic
66) guttermonk 3,837,796 4,019.17 United States
67) Melvin 12,243,969 3,899.22 United Kingdom
68) 2BJGbms6i9dZ7AC8T75WPouNGC4p 3,702,327 3,870.39 International
69) zweitaktfan 2,402,864 3,801.98 Austria
70) MVeiga 3,101,709 3,693.20 Portugal
71) 5W6TCkThUQLi3p4HXBBLGVpbAsG 3,442,887 3,647.88 United States
72) bschoiar 9,445,257 3,567.90 Canada
73) 2aom711kGxkZvXhhqPeT5J2qNLaN 9,953,932 3,235.42 Sweden
74) chapman 5,324,687 3,179.82 United States
75) VT 2,180,370 3,098.03 None
76) UnknownNickname 2,367,195 3,092.31 United States
77) ka0t 5,848,405 3,002.30 Germany
78) WastedPotential 23,447,090 2,993.80 United States
79) 1CexJvZFpxFALA5dPkBF7fMFKkF 9,526,836 2,977.19 United States
80) 2fwuXSHnhd6i1CXRMkcc9ZBxzinU 1,924,467 2,916.97 Korea, South
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org