Name | Recent average credit | Country | |
---|---|---|---|
61) flowster | 8,072,270 | 10.93 | Germany |
62) Schaf | 515,297 | 9.99 | Germany |
63) Patrick B. | 190,971 | 9.56 | Germany |
64) ![]() |
1,320,616 | 8.53 | Germany |
65) [SG-SPEG] Daishi | 53,341 | 8.50 | Germany |
66) Klippi | 15,220 | 8.25 | Germany |
67) Ekistra | 118,479 | 7.89 | Germany |
68) Christian Kronenberg | 31,903 | 6.52 | Germany |
69) Matthias | 416,585 | 6.44 | Germany |
70) darwin1809 | 67,750 | 5.71 | Germany |
71) ![]() |
1,174,348 | 3.56 | Germany |
72) DrGimpfeN | 421,401 | 2.58 | Germany |
73) ![]() |
1,579,790 | 2.26 | Germany |
74) C411XM3XN00B | 1,837,181 | 2.18 | Germany |
75) Gerd+Roswita | 175,462 | 1.75 | Germany |
76) Stebeling | 286,936 | 1.69 | Germany |
77) Christian Schießl | 426,811 | 1.49 | Germany |
78) Rene Gottschalk | 2,424,826 | 1.38 | Germany |
79) michl | 5,038,087 | 1.38 | Germany |
80) Uwe Mahlmann | 5,089,349 | 1.25 | Germany |
©2025 University of Washington
https://www.bakerlab.org