Members of BOINC.Italy

NameTotal creditRecent average creditCountry
61) Carlo 71,181 1.67 Italy
62) Mario 203,974 0.84 Italy
63) Hu-Go! 233,818 0.68 Italy
64) Marco Plassio 1,848,723 0.56 Italy
65) INeDiA 658,652 0.40 Italy
66) DidyMond 2,049,550 0.36 Italy
67) Alessio Purple 9,732,677 0.29 Italy
68) Profile [FVG] danieleg 3,657,703 0.25 Italy
69) Spot T 677,031 0.20 Italy
70) Fabryz 177,156 0.18 Italy
71) billy 1,055,069 0.15 Italy
72) Flavio Casetta 393,074 0.13 Italy
73) Paolo Bologna 1,268,143 0.13 Italy
74) Profile [VENETO] sabayonino 4,218,790 0.12 Italy
75) Profile morse [E.R.] - BOINC.Italy 5,136,405 0.11 Italy
76) massimo.gullotto 4,962 0.10 Italy
77) Sciuscia 13,799 0.10 Italy
78) sonia 417 0.10 Italy
79) Fabio 75,887 0.10 Italy
80) Guido 1,381 0.10 Italy
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org