| Name | Recent average credit | Country | |
|---|---|---|---|
| 61) bing | 325 | 0.10 | China |
| 62) bbdqz | 1,776 | 0.10 | China |
| 63) Yihan | 3,457 | 0.10 | China |
| 64) Fitz Chuh | 470,505 | 0.10 | China |
| 65) ikoryan | 5,031 | 0.10 | China |
| 66) KWW | 12,035 | 0.10 | China |
| 67) naruto493 | 11,963 | 0.10 | China |
| 68) Kshaoye.com | 5,833 | 0.10 | China |
| 69) 无名氏 | 85,488 | 0.10 | China |
| 70) D | 1,833,713 | 0.10 | China |
| 71) dghsb | 57,828 | 0.10 | China |
| 72) ly0koS | 3,483 | 0.10 | China |
| 73) Mr.Han | 2,951 | 0.10 | International |
| 74) YUE TIAN LING | 871,789 | 0.10 | China |
| 75) mCPBA | 131 | 0.10 | China |
| 76) Moyo | 30,584 | 0.10 | China |
| 77) YIU | 301,324 | 0.10 | China |
| 78) Liansh | 20,191 | 0.10 | China |
| 79) 66a66 | 12,965 | 0.10 | China |
| 80) BP | 1,169 | 0.10 | China |
©2026 University of Washington
https://www.bakerlab.org