| Name | Recent average credit | Country | |
|---|---|---|---|
| 61) wairo | 1,238,028 | 0.09 | Japan |
| 62) ツクシ | 9,026 | 0.09 | Japan |
| 63) NToshi | 76,654 | 0.09 | Japan |
| 64) kura_p@DTM | 418,909 | 0.09 | Japan |
| 65) LILAX | 16,684 | 0.09 | Japan |
66) ato lash
|
719 | 0.09 | Japan |
| 67) surface0 | 22,943 | 0.09 | Japan |
| 68) ito | 112 | 0.09 | International |
| 69) PCHOME | 1,359 | 0.09 | None |
| 70) h mamsao | 5,161 | 0.09 | Japan |
| 71) tsukiuo | 14,681 | 0.09 | Japan |
| 72) exupls | 18,830 | 0.09 | Japan |
| 73) takenoco | 82 | 0.08 | Japan |
| 74) Marshall. K | 28,530 | 0.08 | None |
| 75) nyabaru | 256,366 | 0.08 | Japan |
| 76) chikko_m | 473,867 | 0.08 | Japan |
| 77) okaits7534 | 364,157 | 0.08 | Japan |
| 78) takahasi-hiroaki | 243,996 | 0.08 | Japan |
| 79) kohonn | 3,419 | 0.08 | Japan |
| 80) Minon | 87,036 | 0.08 | Japan |
©2026 University of Washington
https://www.bakerlab.org