| Name | Recent average credit | Country | |
|---|---|---|---|
| 681) tsasaki | 1,821 | 0.09 | Japan |
| 682) makiya | 89,793 | 0.09 | Japan |
| 683) aqua@sky | 6,440,807 | 0.09 | Japan |
| 684) margi | 328,757 | 0.09 | Japan |
| 685) Ume_taro | 4,834 | 0.09 | Japan |
| 686) KK_JPN | 58,646 | 0.09 | Japan |
| 687) naotofukazawa | 2,232,375 | 0.09 | Japan |
| 688) gpm_wcop | 1,810,015 | 0.09 | Japan |
| 689) prpr@newsVIP | 1,256 | 0.09 | Japan |
| 690) shun | 341 | 0.09 | Japan |
| 691) koukajin@ainotane | 85,180 | 0.09 | Japan |
| 692) shu8@base | 16,394 | 0.09 | Japan |
| 693) x0_sou_0x | 518 | 0.09 | Japan |
| 694) COLA-yuki@jisaku | 92 | 0.09 | Japan |
| 695) RIN | 6,341 | 0.09 | Japan |
| 696) pacal2 | 17,768 | 0.09 | Japan |
| 697) Akio | 624 | 0.09 | Japan |
| 698) ACID@VIP | 1,822 | 0.09 | Japan |
| 699) forudo@newsVIP | 225 | 0.09 | Japan |
| 700) %*"%-*%)/%/- | 6,262 | 0.09 | International |
©2026 University of Washington
https://www.bakerlab.org