| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) Oystein | 32 | 0.09 | Norway |
| 82) Thomas Prytz | 57,945 | 0.09 | Norway |
83) krizoek
|
431 | 0.09 | Norway |
| 84) Ulrik Ruud Rostrup | 9,417 | 0.09 | Norway |
| 85) jikonen | 227,301 | 0.09 | Norway |
| 86) pal | 4,179,511 | 0.09 | Norway |
| 87) Fredrik | 28 | 0.09 | Norway |
| 88) micha | 5,033 | 0.09 | Norway |
| 89) Oleksandros | 13,474 | 0.09 | International |
| 90) Morten | 23,608 | 0.09 | Norway |
| 91) How2 | 563,563 | 0.09 | Norway |
| 92) cornerbam | 138 | 0.09 | Norway |
| 93) hawken | 1,427 | 0.09 | None |
| 94) frankege | 140,071 | 0.09 | Norway |
| 95) steinrar | 390,198 | 0.09 | Norway |
| 96) Svein Skogen | 138,155 | 0.09 | Norway |
| 97) KMerete | 201,588 | 0.09 | Norway |
| 98) Buster1967 | 48,704 | 0.09 | Norway |
| 99) Håken Hveem | 298,519 | 0.09 | Norway |
| 100) Sunni | 542,913 | 0.09 | Ukraine |
©2026 University of Washington
https://www.bakerlab.org