Name | Recent average credit | Country | |
---|---|---|---|
81) sencing | 32,754 | 0.10 | Japan |
82) ryoryo.jp | 253,407 | 0.10 | Japan |
83) clown | 339 | 0.10 | Japan |
84) FA3Miyu | 609,155 | 0.10 | Japan |
85) Monjiro | 291,182 | 0.10 | Japan |
86) らの | 10,822 | 0.10 | Japan |
87) kazu_Densuke | 304,777 | 0.10 | Japan |
88) itakuya0222 | 718,239 | 0.10 | Japan |
89) Hakob Hakobyan | 577 | 0.10 | Armenia |
90) momota | 141,435 | 0.10 | Japan |
91) soukun0621 | 96,700 | 0.10 | Japan |
92) Turuoka | 1,510 | 0.10 | Japan |
93) lunadial | 2,821,023 | 0.10 | Japan |
94) Alexander | 8,702 | 0.10 | None |
95) Hirrani | 460,653 | 0.10 | Japan |
96) yotarou | 11,092 | 0.10 | Japan |
97) bam | 84,869 | 0.10 | Japan |
98) yakobu | 128,891 | 0.10 | Japan |
99) fk | 1,200 | 0.10 | Japan |
100) TOGO-SHK | 123,663 | 0.10 | Japan |
©2024 University of Washington
https://www.bakerlab.org